PROFICIENCY RESULTS, 15-16 October, 2014
ANNOUNCEMENT REGARDING
PROFICIENCY RESULTS, 15-16 October, 2014
1) Results of 2014-2015 candidates who must complete their registration process may be found below:
Name-Surname | Grade | Status |
Azra Drace | 80 | Can start faculty courses |
Murat Yoldaş | 69 | Can start faculty courses |
Musa Sağlık | 77 | Can start faculty courses |
Melike Uçak | N/A | L4 |
2) ) Results of 2014-2015 candidates who completed their registration process are announced through the New Student Information System (SIS) through their inbox. The system may be reached through the Quick Links on the IUS website.
3) Results of 2013-2014 students who did not renew their contracts may be found below:
Find your student ID number (on your IUS ID Card) below to learn your score.
Student ID Number | Grade | Status |
130203016 | 59 | Failed |
1210509 | 59 | Failed |
130301026 | 53 | Failed |
1210137 | 52 | Failed |
130202003 | 68 | Can start faculty courses |
1210044 | 65 | Can start faculty courses |
1210039 | 56 | Failed |
1210345 | 8 | Failed |
130401040 | 70 | Can start faculty courses |
1210177 | 65 | Can start faculty courses |
1210139 | 68 | Can start faculty courses |
130103050 | 39 | Failed |
130203014 | 70 | Can start faculty courses |
130105006 | 68 | Can start faculty courses |
130202005 | 65 | Can start faculty courses |
130305008 | 54 | Failed |
130304011 | 65 | Can start faculty courses |
992136 | 66 | Can start faculty courses |
130201013 | 65 | Can start faculty courses |
4) The students with the following ID Numbers need to contact Finance Office.(Building A – Ground Floor)
1210134 |
1210028 |
1210046 |
1210151 |
