Academic Calendar
Remaining Activities in AY 2022-2023 | ||||||||
September Makeup Exams | August 28 - September 1, 2023 | |||||||
September Second Makeup Exams | September 8, 2023 at 10:00 | |||||||
Last day for thesis MA thesis and PhD dissertation defense | September 8, 2023 | |||||||
Academic Calendar for 2023-2024 Academic Year | ||||||||
Enrollment Application deadline | TBA | |||||||
Enrollment Application deadline | TBA | |||||||
Study Contract Renewals | TBA | |||||||
Academic Activities in Fall 2023 Semester | ||||||||
Course registration | September 27 - 29, 2023 | |||||||
Beginning of classes | October 2, 2023 | |||||||
Add – Drop Period | October 12 - 13, 2023 | |||||||
Midterm Exams | November 18 - 26, 2023 | |||||||
Course Withdrawal Deadline | December 4, 2023 | |||||||
Last Day of Classes | January 12, 2024 | |||||||
Master Thesis/Project Submission Deadline | January 12, 2024 | |||||||
Preparation for Final Exams [Collective Annual Vacation] | January 15 - 19, 2024 | |||||||
Final Exams | January 20 - 28, 2024 | |||||||
Makeup Exams | February 5 - 9, 2024 | |||||||
Master Thesis/Project Defense Deadline | February 16, 2024 | |||||||
Academic Activities in Spring 2024 Semester | ||||||||
Course registration | February 14-16, 2024 | |||||||
Beginning of classes | February 19, 2024 | |||||||
Add-Drop Period | February 28-29, 2024 | |||||||
IUS Open Day | To be announced | |||||||
Midterm Exams | April 13 - 21, 2024 | |||||||
Course Withdrawal Deadline | April 29, 2024 | |||||||
Last Day of Classes | May 31, 2024 | |||||||
Preparation for Final Exams | June 3-6, 2024 | |||||||
Final Exams | June 7-14, 2024 | |||||||
Makeup Exams | June 24 - 28, 2024 | |||||||
Summer Break | ||||||||
Registration for September Makeup Exams [All students need to register in SAO] | August 21-23, 2024 | |||||||
September Makeup Exams | September 2-6, 2024 | |||||||
Last day for Master Thesis and Master Project Submission | July 1, 2024 | |||||||
Lat day for thesis MA thesis and PhD dissertation defense | September 6, 2024 | |||||||
STATUTORY HOLIDAYS, NON-WORKING DAYS, SPECIAL DAYS | ||||||||
Statehood Day of Bosnia and Herzegovina [Non Working Day] | Saturday, November 25, 2023 | |||||||
Catholic Christmas** | Monday, December 25, 2023 | |||||||
New Year’s Day 2023 Observed on January 1st and 2nd [Non working Days] | Monday - Tuesday, January 1-2, 2024 | |||||||
Orthodox Christmas** | Sunday, January 7, 2024 | |||||||
Independence Day of Bosnia and Herzegovina [Non Working Day] | Friday, March 1, 2024 | |||||||
Catholic Easter** | TBA (March 31, 2024) | |||||||
Orthodox Easter** | TBA (April 7, 2024) | |||||||
International Labor Day [ Non working Days] | Wednesday - Thursday, May 1-2, 2024 | |||||||
Eid al-Fitr | TBA (April 9, 2024) | |||||||
Eid al-Adha | TBA (June 16, 2024) |
* The study year is organized into fall and spring semesters. The fall semester is generally the first semester of the study year, and the spring semester is the second one. The Senate can determine the simultaneous beginning of the study year so that the spring semester is designated as the first (odd) semester and the fall semester as the second (even) semester of the particular study program. For students enrolling in the study program in the spring semester, the first study year starts with the spring semester, per the date set in Academic Calendar.
** Observed for those who celebrate.
*** The days of classes overlapping with the days of holidays are obligatorily compensated and communicated to students upon the schedule of the respective teacher.