Your future now!
Faculties | Bachelor’s Degree Programs | International Students | Home Students (BiH Citizens) | Turkish Students (TR Citizens) |
Faculty of Engineering and Natural Sciences (FENS) |
Computer Sciences and Engineering (CS) | International Students4,500.00 EURO | BiH Citizens7,000.00 BAM | Turkish Citizens32,000.00 TL |
Electrical and Electronics Engineering (EE) | International Students4,500.00 EURO | BiH Citizens7,000.00 BAM | Turkish Citizens32,000.00 TL | |
Genetics and Bioengineering (GBE) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL | |
Mechanical Engineering (ME) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL | |
Architecture (ARCH) | International Students5,000.00 EURO | BiH Citizens7,500.00 BAM | Turkish Citizens35,000.00 TL | |
Software Engineering (SE) | International Students5,000.00 EURO | BiH Citizens7,500.00 BAM | Turkish Citizens35,000.00 TL | |
Faculty of Business and Administration (FBA) |
Economics (ECON) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL |
Management (MAN) | International Students4,500.00 EURO | BiH Citizens7,000.00 BAM | Turkish Citizens32,000.00 TL | |
International Relations (IR) | International Students4,500.00 EURO | BiH Citizens7,000.00 BAM | Turkish Citizens32,000.00 TL | |
International Business and Finance (IBF) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL | |
Faculty of Arts and Social Sciences (FASS) |
English Language and Literature (ELIT) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL |
Visual Arts and Visual Communications Design (VACD) | International Students4,500.00 EURO | BiH Citizens7,000.00 BAM | Turkish Citizens32,000.00 TL | |
Psychology (PSY) | International Students5,000.00 EURO | BiH Citizens7,500.00 BAM | Turkish Citizens35,000.00 TL | |
Social and Political Sciences (SPS) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL | |
Faculty of Law (FLW) | Law (LAW) | International Students4,500.00 EURO | BiH Citizens7,000.00 BAM | Turkish Citizens32,000.00 TL |
Faculty of Education (FEDU) | English Language and Literature, Teaching (ELT) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL |
Turkish Language and Literature, Teaching (TLT) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL | |
Computer Education and Instructional Technology (CEIT) | International Students4,000.00 EURO | BiH Citizens6,500.00 BAM | Turkish Citizens28,000.00 TL |
*The tuition fees are applicable only for new entry students in 2020/2021 academic year. All other students who have started their studies prior to 2020/2021 academic year will continue with the payment plan as specified in the study contracts.
Founded by the Foundation for Education Development Sarajevo, IUS was inaugurated in the academic year of 2004/2005. It is located in Sarajevo, the capital of Bosnia and Herzegovina.
The University comprises of the following faculties..
Copyright - International University of Sarajevo
Hrasnička cesta 15, 71210 Sarajevo, BiH Tel:+387 33 957 101/102 Fax: +387 33 957 105 / E-Mail: info@ius.edu.ba
Job Opportunities at IUS