Moja budućnost! Moj izbor!
Faculties | Bachelor’s Degree Programs | International Students | Home Students (BiH Citizens) | Turkish Students (TR Citizens) |
Faculty of Engineering and Natural Sciences (FENS) |
Computer Sciences and Engineering (CS) | 4,500.00 EURO International Students | 7,000.00 BAM BiH Citizens | 32,000.00 TL Turkish Citizens |
Electrical and Electronics Engineering (EE) | 4,500.00 EURO International Students | 7,000.00 BAM BiH Citizens | 32,000.00 TL Turkish Citizens | |
Genetics and Bioengineering (GBE) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens | |
Mechanical Engineering (ME) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens | |
Architecture (ARCH) | 5,000.00 EURO International Students | 7,500.00 BAM BiH Citizens | 35,000.00 TL Turkish Citizens | |
Software Engineering (SE) | 5,000.00 EURO International Students | 7,500.00 BAM BiH Citizens | 35,000.00 TL Turkish Citizens | |
Faculty of Business and Administration (FBA) |
Economics (ECON) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens |
Management (MAN) | 4,500.00 EURO International Students | 7,000.00 BAM BiH Citizens | 32,000.00 TL Turkish Citizens | |
International Relations (IR) | 4,500.00 EURO International Students | 7,000.00 BAM BiH Citizens | 32,000.00 TL Turkish Citizens | |
International Business and Finance (IBF) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens | |
Faculty of Arts and Social Sciences (FASS) |
English Language and Literature (ELIT) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens |
Visual Arts and Visual Communications Design (VACD) | 4,500.00 EURO International Students | 7,000.00 BAM BiH Citizens | 32,000.00 TL Turkish Citizens | |
Psychology (PSY) | 5,000.00 EURO International Students | 7,500.00 BAM BiH Citizens | 35,000.00 TL Turkish Citizens | |
Social and Political Sciences (SPS) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens | |
Faculty of Law (FLW) | Law (LAW) | 4,500.00 EURO International Students | 7,000.00 BAM BiH Citizens | 32,000.00 TL Turkish Citizens |
Faculty of Education (FEDU) | English Language and Literature, Teaching (ELT) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens |
Turkish Language and Literature, Teaching (TLT) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens | |
Computer Education and Instructional Technology (CEIT) | 4,000.00 EURO International Students | 6,500.00 BAM BiH Citizens | 28,000.00 TL Turkish Citizens |
*The tuition fees are applicable only for new entry students in 2020/2021 academic year. All other students who have started their studies prior to 2020/2021 academic year will continue with the payment plan as specified in the study contracts.
IUS je osnovala Fondacija za razvoj obrazovanja Sarajevo 2004./05. godine. Nalazi se u Sarajevu, glavnom gradu Bosne i Hercegovine.
Sastoji se od od 5 fakulteta i 21 studijskog programa..
Copyright - International University of Sarajevo
Hrasnička cesta 15, 71210 Sarajevo, BiH Tel:+387 33 957 101/102 Fax: +387 33 957 105 / E-Mail: info@ius.edu.ba
Job Opportunities at IUS