16/17 ELS SEPTEMBER 28-29 PROFICIENCY EXAM RESULTS
30.09.2016
| IUS ID NUMBER | POINTS | STATUS | |
| 1 | 150102026 | 45 | failed |
| 2 | 160302100 | 72 | can start Faculty courses |
| 3 | 150401034 | 55 | failed |
| 4 | 160601009 | 93 | can start Faculty courses |
| 5 | 150201099 | 65 | can start Faculty courses |
| 6 | 140302087 | 50 | failed |
| 7 | 140102055 | 49 | failed |
| 8 | 150202018 | 44 | failed |
| 9 | 160301013 | 85 | can start Faculty courses |
| 10 | 150102021 | 57 | failed |
| 11 | 140302040 | 55 | failed |
| 12 | 160103001 | 78 | can start Faculty courses |
| 13 | 150201092 | 66 | can start Faculty courses |
| 14 | 160103002 | 84 | can start Faculty courses |
| 15 | 140202023 | 66 | can start Faculty courses |
| 16 | 160302097 | 92 | can start Faculty courses |
| 17 | 140302027 | 65 | can start Faculty courses |
| 18 | 140302026 | 65 | can start Faculty courses |
| 19 | 160302093 | 76 | can start Faculty courses |
| 20 | 160302086 | 92 | can start Faculty courses |
| 21 | 160302108 | 74 | can start Faculty courses |
| 22 | 150102018 | 49 | failed |
| 23 | 160101015 | 93 | can start Faculty courses |
| 24 | 150401057 | 51 | failed |
| 25 | 140301024 | 50 | failed |
| 26 | 160101032 | 84 | can start Faculty courses |
| 27 | 160202019 | 70 | can start Faculty courses |
| 28 | 140302119 | 47 | failed |
| 29 | 160302002 | 74 | can start Faculty courses |
| 30 | 150102025 | 66 | can start Faculty courses |
| 31 | 150302060 | 67 | can start Faculty courses |
| 32 | 140302110 | 47 | failed |
| 33 | 150102058 | 66 | can start Faculty courses |
| 34 | 150401013 | 65 | can start Faculty courses |
| 1 | AİDA KANSU | contact ELS Administration |
| 2 | ANESA OPIJAČ | contact ELS Administration |
| 3 | BETÜL PERÇO | contact ELS Administration |
| 4 | DŽENAN HANDŽIĆ | contact ELS Administration |
| 5 | LEJLA TERZIĆ | contact ELS Administration |
| 6 | MARIA AL MUALLAH | contact ELS Administration |
| 7 | MERIMA GRAĐEN | contact ELS Administration |
| 8 | MIRELA IMAMOVIC | contact ELS Administration |
| 9 | MURIS MUMINOVIĆ | contact ELS Administration |
| 10 | NADIR LOŠIĆ | contact ELS Administration |
| 11 | OĞUZ MUHAMMET YAVUZ | contact ELS Administration |
| 12 | YAMAN AL MUALLAH | contact ELS Administration |
